Machine Facilities
 
                                        | S. No. | MACHINE DESCRIPTION | SIZE | AVAILABLE QTY | SPARE CAPACITY | 
|---|---|---|---|---|
| 1 | LATHE M/C | 4 FEET | 10 | 6 | 
| 2 | LATHE M/C | 6 FEET | 4 | 2 | 
| 3 | CNC TURNING | 2 `` | 1 | 1 | 
| 4 | CNC TURNING | 2 `` | 1 | 1 | 
| 5 | DRILLING | 16 MM | 1 | 0 | 
| 6 | DRILLING | 20 MM | 4 | 2 | 
| 7 | TAPPING M/C | 5 MM | 2 | 1 | 
| 8 | DRILLING | 6 MM | 2 | 1 | 
| 9 | RIVETTING M/C | 5 MM | 1 | 1 | 
| 10 | RIVETTING M/C | 6 MM | 1 | 1 | 
 
                                    